CONSOLE
|
|||||
---|---|---|---|---|---|
YAMAHA | CL5 | DIGITAL ,Dante 64in/64out, MONO 8 in , 8OUT | --- | --- | |
CL3 | DIGITAL ,Dante 64in/64out, MONO 8 in , 8OUT | --- | --- | ||
QL1 | DIGITAL ,Dante 32in/32out, MONO 16 in , 8OUT | --- | --- | ||
Rio3224 | DIGITAL STAGE BOX ,MONO 32in/16out+AES/EBU 8out | --- | --- | ||
Rio1608 | DIGITAL STAGE BOX ,MONO 16in/8out | --- | --- | ||
LS9-16 | DIGITAL , MONO 16 in , 8OUT | --- | --- | ||
LS9-32 | DIGITAL , MONO 32 in , 16OUT | --- | --- | ||
EMX5016CF | 8 MONO in , 4ST in,2 AUX,2 FX | POWERD(8Ω 370w+370w) | --- | ||
SOUND CRAFT | GB4 24ch | ANALOG , 24 Mono IN、2ST IN、8AUX、4GRP、4MTRX | --- | --- | |
MACKIE | CR1604-VLZ | ANALOG , 16 Mono IN、6AUX、4GRP、 | --- | --- | |
ALLEN&HEATH | WZ14:4:2 | ANALOG , MONO 10in , ST 2in , 4GRP , 6AUX | --- | --- | |
BEHRINGER | UB1204-PRO | 4Mono 2ST、2AUX、3Band EQ | --- | --- | |
UB802 | 2Mono 2ST、1AUX、3Band EQ | --- | --- | ||
XENYX802 | 2Mono 2ST、1AUX、3Band EQ | --- | --- | ||
PMH-1000 | POWERED | --- | --- | ||
SPEAKER |
|||||
NEXO | STM M28 | HF/2"x2.5 LF/2x8"、90°60-20kHz、107dB(1W/1m)141dB(MaxSPL) | 575×267×653mm | 37kg(連結金具む) | |
STM S118 | 1x 18” 3,000W high excursion Neodymium drivers、23Hz-100Hz、109dB(1W/1m)143dB(MaxSPL) | 575×736.4×730mm | 85kg(連結金具含む) | ||
Geo M620 | 2way、HF1x6.5" LF/1x1"、80° or 120°75-20kHz、95dB(1W/1m)127dB(MaxSPL) | W373xH191xD260 | 9.7kg | ||
LS18 | 460mm ロングエクスカーションドライバー、32-130Hz、107dB(1W/1m)140dB(MaxSPL) | W675xH516xD775 | 55kg | ||
LS18 HardCase | --- | W805xH725xD845 | --- | ||
LS600 | 1 x 15" (38cm) ロングエクスカーション 8 Ω ネオジウムドライバー,38-12Hz,101dB(1W/1m)138dB(MaxSPL) | H435xW688xD528 | 30kg | ||
P10 | 1.7 x 10",63-20Hz,136dB(MaxSPL)標準:60°x 60° | H496xW384xD280 | 15kg | ||
P12 | 3 x 12",60-20Hz,138dB(MaxSPL)標準:100°x 100° | H534xW432xD314 | 20kg | ||
ID24t(90°x 40°) | HF/1x0.5 LF/2x4、16Ω、100dB(1W/1m)126dB(MaxSPL) | W309×H132×D233mm | 6kg | ||
ElectroVoice | XLD281 | Tri-Amp3Way、 HF/2"x2 MF/8"x1 LF/8"x1、120 °75-18,000 Hz、112dB(1W/1m)143dB(MaxSPL)@4Box | H251xW726xD369 | 21.8kg | |
XLD291 | Tri-Amp3Way、 HF/2"x2 MF/8"x1 LF/8"x1、90 °75-20,000 Hz、113dB(1W/1m)144dB(MaxSPL)@4Box、 | H251xW726xD369 | 21.8kg | ||
XCS312 | Cardioid Bass Element,LF(Front)12”*2 LF(Rear)12"*1、45-400 Hz、100dB(1W/1m)136dB(MaxSPL)、 | H508xW726xD677 | 60kg | ||
XS212 | Line-Array Bass Element、 LF 12”*2、54-400 Hz、98dB(1W/1m)134dB(MaxSPL) | H508xW726xD378 | 40kg | ||
ELX 112 | 2way,12inc、94dB(1W/1m)132dB(MaxSPL) | H607xW362xD340 | 15.8kg | ||
Dynacord | TS-400 | HF/1.25x1 LF/6.6"x4, 97dB(1W/1m),131dB(MaxSPL),90°x40° | W199xH935xD281 | 17kg | |
D8(BLACK/WHITE) | 2way、HF/1" LF/8"x1、90°x90°、65 Hz - 20 kHz、94dB(1W/1m)124dB(MaxSPL)、スタンド立可 | W282xH442xD259 | 8.8kg、 | ||
SUB112 | Bass Element、LF 12”*1、53-124 Hz、92dB(1W/1m)124dB(MaxSPL) | H445xW380xD445 | 20kg | ||
SUB118 | Bass Element、LF 18”*1、30-124 Hz、98dB(1W/1m)132dB(MaxSPL) | H546xW723xD663 | 50kg | ||
SUB28 | Bass Element、LF 18”*2、35-700 Hz、104dB(1W/1m)138dB(MaxSPL) | H1205xW605xD675 | 90kg | ||
CXM15 | 同軸15",100-18kHz,102dB(1W/1m)131dB(MaxSPL) | H334.4xW600xD412.2 | 19kg | ||
K-Array | KR-402(WHITE) | HF/90°89x1000x118 12kgx2、LF/555x555x763 49kg、 | W555xH2762xD769 | 73kg | |
KR-202(WHITE) | HF/110°81x1000x59 4.8kgx2、LF/465x465x592 27.6kg | W465xH2692xD593 | 37.2kg | ||
KR-202(SAKURA) | HF/110°81x1000x59 4.8kgx2、LF/465x465x592 27.6kg | W465xH2692xD593 | 37.2kg | ||
KR-202(BLACK) | HF/110°81x1000x59 4.8kgx2、LF/465x465x592 27.6kg | W465xH2692xD593 | 37.2kg | ||
JBL | EON615(POWERD) | 2Way , HF/1"x1 LF/15"x1 , 90°x60°, 127dB(MaxSPL) ,消費電力55w | W439xH708xD365 | 18kg | |
RAMSA | RAMSA WS-A550 | バスレフ型、30cmウーハー、8Ω、400w、91dB(1w/1m)、30?500Hz | 395Wx557Hx272.5D | 16kg | |
RAMSA WS-A200 | 2Way , HF/1"x1 LF/12"x1 250W , 60°x40°, 98dB(1W/1m) , | 395Wx557Hx272.5D | 16kg | ||
SFL FR-3 | 2Way , HF/1"x1 LF/12"x1 250W , 60°x40°, 98dB(1W/1m) , | --- | --- | ||
RAMSA WS-AT80W | 2Way , HF/1"x1 LF/8"x1 160W , 60°x60°, 92dB(1W/1m) , | 280Wx405Hx242.5D | 7.5kg | ||
RAMSA WS-A10 | FULL RANGE , 12cmコーン 160W , 88dB(1W/1m) , | 250Wx155Hx156D | 3.1kg | ||
RAMSA WS-A10W | FULL RANGE , 12cmコーン 160W , 88dB(1W/1m) | 250Wx155Hx156D | 3.1kg | ||
RAMSA WS-LA100 | バスレフ型アレイ方式 , 5cmX11cm長円系コーンx16 160W , 90°x10°, 86dB(1W/1m) | 159Wx1112Hx163D | 12.5kg | ||
RAMSA WS-LA50 | バスレフ型アレイ方式 , 5cmX11cm長円系コーンx8 80W , 90°x20°, 86dB(1W/1m) | 159Wx582Hx163D | 7.5kg | ||
BOSE | BOSE 101(B) | 11.5cm×1、70Hz?17kHz、86dB(1W/1m) ,130°x130°45W rms、150W(peak) | 232(W)X154(H) X152(D)mm | 2.1kg | |
BOSE 101+1702 | --- | --- | --- | ||
BOSE 111AD(B) | 11.5cm×1、65Hz?17kHz、86dB(1W/1m) ,130°x130°45W rms、150W(peak) | 232(W)×158(H)×178(D)mm | 2.8kg | ||
BOSE 111AD(W) | 11.5cm×1、65Hz?17kHz、86dB(1W/1m) ,130°x130°45W rms、150W(peak) | 232(W)×158(H)×178(D)mm | 2.8kg | ||
BOSE 101(W) | 11.5cm×1、70Hz?17kHz、86dB(1W/1m) ,130°x130°45W rms、150W(peak) | 232(W)X154(H) X152(D)mm | 2.1kg | BEHRINGER | B205D(POWERD) | 5.25inc,消費電力180w | W290xH190xD170 | 3.2kg |
UNI-PEX | UNI-PEX H-510A+P-500T | Hi-Z 200Ω 50W , 110dB(1W/1m) , 口径510mm 全長550mm 5.9kg | 全長550mm | 5.9kg | |
FOSTEX MM | パワード | --- | --- | ||
BOSS MM | パワード | --- | --- | ||
AMP |
|||||
NEXO | NX-AMP4x4 | 8Ω 1800W , 4Ω 3100W , 2Ω 3700W/ch , 4ch | --- | --- | |
NX-AMP4x2mk2 | 8Ω 1200W , 4Ω 1900W , 2Ω 2500W/ch , 4ch | --- | --- | ||
Lab.gruppen | FP+10000Q | 8Ω 1300W , 4Ω 2100W , 2Ω 2500W/ch , 4ch | --- | --- | |
L-Acoustics | LA4X | 8Ω・4Ω 1000W , 4ch | --- | --- | |
Electro-Voice | CP4000S | 8Ω 900W , 4Ω1500W , 2Ω 2100W/ch , 2ch | --- | --- | |
AMCRON | XTi1000 | 8Ω 275W ,4Ω500W /ch , 2ch | --- | --- | |
XTi2000 | 8Ω 475W , 4Ω800W , 2Ω 1000W/ch , 2ch | --- | --- | ||
XTi4000 | 8Ω 650W , 4Ω1200W , 2Ω 1600W/ch , 2ch | --- | --- | ||
RAMASA | WP-1400 | 8Ω 240W , 4Ω 400W/ch , 2ch | --- | --- | |
WP-9100 | 8Ω 100W ,4Ω150W /ch , 2ch | --- | --- | ||
Voss | SS-A90 | 90W、2ch、自然空冷 | --- | --- | |
SP-A150 | 150W、2ch、自然空冷 | --- | --- | ||
BOSE | 1702 | 4Ω 50W、1ch | --- | --- | |
1702MX-U | 4Ω 50W、1ch Mic/Line入力 | --- | --- | ||
1705U | 20W、2ch | --- | --- | ||
Wireless |
|||||
SHURE | AD4DJ-B | 2ch受信機(606-714Mhz,806-810Mhz) | --- | --- | |
AD2 K56 | SM-58 HEAD(606-714Mhz) | Digital,TV35-52,専用帯 | --- | ||
AD1-XX K56 | SHURE WL50/DPA4099 | Digital,TV35-52,専用帯 | コネクタ TA4M | ||
AXT400J | 2ch受信機(470-698MHz) | --- | --- | ||
AXT200 G19/J12/L20 | SM-58/B58 HEAD | --- | --- | ||
AXT100 G19/J12/L20 | SHURE WL50/DPA4099 | --- | --- | ||
SHURE PSM1000-L11J | TVch47~52+専用帯 | イヤモニ | --- | ||
P10T-L11J | 2ch送信機 | --- | --- | ||
P10R-L11J | 受信機 | --- | --- | ||
ULXD4D_Z16(1240-1260MHz) | 2ch受信機 | --- | --- | ||
ULXD2 Z16 | SM-58 HEAD | --- | --- | ||
ULXD1 Z16 | SHURE WL50/DPA4099 | --- | --- | ||
SHURE PGX | B帯 SM-58 HEAD | --- | --- | ||
SAMSON | SAMSON | B帯 UH5J/ N/D757 Hesd | --- | --- | |
SAMSON MKE | B帯 UT5J/SENNHEISER MKE-2 | --- | --- | ||
SAMSON ISOMAX | B帯 UT5J/COUNTRYMAN ISOMAX Headset | --- | --- | ||
SONY | SONY WRT-810 | B帯 | --- | --- | |
SONY WRT-820 | B帯 | --- | --- | ||
SONY WRT-820+RAMSA S-10 | B帯 | --- | --- | ||
SONY WRT-820+A/T 73a | B帯 | --- | --- | ||
Microphone |
|||||
SHURE | SHURE SM-58 | --- | --- | --- | |
SHURE SM-58s | --- | --- | --- | ||
SHURE SM-57 | --- | --- | --- | ||
SHURE BETA-57 | --- | --- | --- | ||
SHURE WH20 | --- | --- | --- | ||
SHURE BETA-58A | --- | --- | --- | ||
SHURE BETA-91 | --- | --- | --- | ||
SHURE BETA-52 | --- | --- | --- | ||
SHURE BETA-56 | --- | --- | --- | ||
SHURE BETA-98 Dr.Kit | --- | --- | --- | ||
SENNHEISER | SENNHEISER MD-421 | --- | --- | --- | SENNHEISER MD-441 | --- | --- | --- |
SENNHEISER e904 | --- | --- | --- | ||
SENNHEISER MKH416 | --- | --- | --- | ||
AKG | AKG D-112 | --- | --- | --- | |
AKG C-451E(EB) | --- | --- | --- | ||
AKG C-451(Podium Set) | --- | --- | --- | ||
AKG C-214 | --- | --- | --- | ||
AKG C-417 | --- | --- | --- | ||
AKG C-408 | --- | --- | --- | ||
CK41+GN155M+PAE M | --- | --- | --- | ||
DPA | DPA 4066 | ベージュ | 無指向性 | --- | |
d:fine 88 | ベージュ ディアルイヤーモデル | 単一指向性 | --- | ||
DPA 4080 | --- | 単一指向性 | --- | ||
d:vote 4099 | アダプタ各種 | 超単一指向性 | --- | DPA 4091 | --- | 無指向性 | --- |
ElectroVoice | ND-408 | --- | --- | --- | |
RE320 | --- | --- | --- | ||
PL35 | タムクリップ | --- | --- | ||
audio-technica | AT-961 | --- | --- | --- | |
ATM-857(Podium Set) | --- | --- | --- | ||
CROWN | LM300AL | --- | --- | --- | |
PCC160 | --- | --- | --- | ||
SONY | C-38 | --- | --- | --- | |
KLARKTEKNIK | DN100 | --- | --- | --- | |
DN200 | --- | --- | --- | ||
BOSS | DI-1 | --- | --- | --- | |
COUNTRY MAN | TYPE-85 | --- | --- | --- | |
BSS | AR116 | --- | --- | --- | |
PB |
|||||
TASCAM | CD500-B | --- | --- | --- | |
CD-400U | --- | --- | --- | ||
CD-01U | --- | --- | --- | ||
SS-CDR200 | CD,CF,SD/SDHC,USB | --- | --- | ||
SS-CDR250N | CD,SD/SDHC,USB | --- | --- | ||
MDCD1 | CD,MD | --- | --- | ||
CD-RW700 | --- | --- | --- | ||
CD-160MKU | MP3再生可、音飛び防止機能あり | --- | --- | ||
MD-350 | --- | --- | --- | ||
TASCAM 112 | カセット・デッキ | --- | --- | ||
YAMAHA | KX-T900 | デュアルOUT カセット・デッキ | --- | --- | |
Multi |
|||||
DIGITAL | TEQSAS cyberTEQ | 光コンバータースイッチ | --- | --- | |
YAMAHA SWP1 | 光コンバータースイッチ | --- | --- | ||
OPTICAL 200m | 2対 | --- | --- | ||
OPTICAL 150m | 2対 | --- | --- | ||
OPTICALCON NAO2M-H1W-A | オプティカルジョイント | --- | --- | ||
CAT6 30m | 2対+analog4ch | --- | --- | ||
CAT6 50m | 2対+analog4ch | --- | --- | ||
CAT6 70m | 2対+analog4ch | --- | --- | ||
CAT6 100m | 2対+analog4ch | --- | --- | ||
GIGASWITCH8 | --- | --- | --- | ||
Rio3224 | --- | --- | --- | ||
Rio1608 | --- | --- | --- | ||
ANALOG | 8ch 10m | --- | --- | --- | |
8ch 50m | --- | --- | --- | ||
8ch Box | --- | --- | --- | ||
12ch 10m | --- | --- | --- | ||
12ch 30m | --- | --- | --- | ||
12ch 50m | --- | --- | --- | ||
12ch 70m | --- | --- | --- | ||
12ch Box | --- | --- | --- | ||
16ch 10m | --- | --- | --- | ||
16ch 30m | --- | --- | --- | ||
16ch 50m | --- | --- | --- | ||
16ch Box | --- | --- | --- | ||
32ch 30m | --- | --- | --- | ||
32ch 50m | --- | --- | --- | ||
32ch Box | --- | --- | --- | ||
SP STAND |
|||||
GUIL | ULK650XL | MAX 6.5m/310kg-400kg | 作業床 2.25x2.31m/収納時(H)1.99m | --- | |
K&M[Distance rod] | 21339 | 942-1505mm/Top 35mm・Bot M20 | クランク | --- | |
21339+Adaptor | 約1085-1675mm/Top 35mm・Bot リングロック | クランク | --- | ||
21366 | 980-1470mm/Top・Bot リングロック | スプリングボルト/ノブ | M6用 | ||
26736 | 1085-1785mm/Top 35mm・Bot M20 | スプリングボルト/ノブ | --- | ||
21329 | 250mm/Top・Bot M20 | Extension rod | --- | ||
Adaptor | --- | --- | --- | ||
Gravity[Distance rod] | GSP2332TPB | 1050-1400mm/Top 35mm・Bot M20/2分割 540mm | ノブ/ロックピン | --- | |
ULTIMATE[High Stand] | TS-110BL | 1575-2794mm | エアリフトタイプ | --- | |
Other |
|||||
Audio I/F | YAMAHA Rsio64 | DANTE SlotCard 4in | --- | --- | |
FOCUSRITE Scarlett 18i20 G2 | analog 8in10out | ADAT 1/1 S/PDIF 1/1 | --- | ||
BEHRINGER ADA8000 | 8ch A/D-D/A | ADAT 1/1 | --- | ||
UPS | OMRON BN75R | 出力容量750VA/680w | --- | --- | |
スプリッター | BERINGER MX-882 | 6in1out/2in6out/ | --- | --- | |
SFLオリジナル 1in-8out | 1in-8out | --- | --- | ||
プレス用アウトボックス | TAMURA トランスボックス改 | 600:600 x 6 , 1in-6out | --- | --- | |
マッチングトランス | TOA MT600 | トランペット・スピーカー用 , 400W , 8Ω-25Ω | --- | --- | |
トランシーバー | iCOM IC-DPR3 | デジタル、送信出力1W | --- | --- | |
クリアカム | RS-502 8set | コールランプx5 | --- | --- | |
ケーブルプロテクター | どこでもケーブル | 大 900mm x 500mm x 50mm | 小 1000mm×250mm×45mm | --- | |
リポート・フォン | S-20A | 電話中継用 | --- | --- | |
スピーカー台 | SFL オリジナル | 1Peir(750(1200)x750x900) | --- | --- | |
3tトラック | TOYOTA DYNA | 全長5610mm/全幅1900mm/全高3060mm | 荷室 D3620 x W1790 x H2070 | --- |